RNLI South Division - Rescue Records for January to June 2008
Tabulation is 'Total Launches'
| Station | Station | Launches | Total Launches | Rescued | Total Rescued | Under 18's Rescued | Over 18's Rescued | ||||
| ALB | ILB | IRH | ALB | ILB | IRH | ||||||
| 1 | POOLE | 21 | 47 | 68 | 31 | 59 | 90 | 14 | 76 | ||
| 2 | EXMOUTH | 18 | 37 | 55 | 15 | 21 | 36 | 4 | 32 | ||
| 3 | PLYMOUTH | 21 | 25 | 46 | 22 | 4 | 26 | 1 | 25 | ||
| 4 | FALMOUTH | 11 | 32 | 43 | 9 | 24 | 33 | 5 | 28 | ||
| 5 | TORBAY | 19 | 17 | 36 | 35 | 13 | 48 | 4 | 44 | ||
| 6 | APPLEDORE | 11 | 24 | 35 | 19 | 13 | 32 | 5 | 27 | ||
| 7 | WEYMOUTH | 18 | 15 | 33 | 41 | 17 | 58 | 9 | 49 | ||
| 8 | NEWQUAY C | 31 | 31 | 8 | 8 | 0 | 8 | ||||
| 9 | SWANAGE | 16 | 13 | 29 | 16 | 6 | 22 | 0 | 22 | ||
| 10 | PENLEE | 15 | 13 | 28 | 13 | 8 | 21 | 0 | 21 | ||
| 11 | ST HELIER | 12 | 13 | 25 | 8 | 7 | 15 | 0 | 15 | ||
| 12 | TEIGNMOUTH | 22 | 22 | 15 | 15 | 2 | 13 | ||||
| 13 | WESTON MRE | 21 | 21 | 12 | 12 | 4 | 8 | ||||
| 14 | FOWEY | 9 | 11 | 20 | 7 | 12 | 19 | 11 | 8 | ||
| 15 | LOOE | 19 | 19 | 20 | 20 | 4 | 16 | ||||
| 16 | MUDEFORD | 18 | 18 | 26 | 26 | 3 | 23 | ||||
| 17 | SALCOMBE | 8 | 7 | 15 | 4 | 12 | 16 | 6 | 10 | ||
| 18 | LYME REGIS | 13 | 13 | 15 | 15 | 2 | 13 | ||||
| 19 | S PETER PT | 13 | 13 | 4 | 4 | 0 | 4 | ||||
| 20 | ALDERNEY | 10 | 2 | 12 | 40 | 0 | 40 | 5 | 35 | ||
| 21 | ST IVES | 2 | 10 | 12 | 4 | 5 | 9 | 1 | 8 | ||
| 22 | SENNEN COV | 9 | 2 | 11 | 26 | 0 | 26 | 0 | 26 | ||
| 23 | ILFRACOMBE | 3 | 7 | 10 | 7 | 3 | 10 | 2 | 8 | ||
| 24 | BURHAM/SEA | 10 | 10 | 3 | 3 | 0 | 3 | ||||
| 25 | MINEHEAD | 10 | 10 | 2 | 2 | 0 | 2 | ||||
| 26 | ST CATHRNE | 7 | 7 | 0 | 0 | 0 | 0 | ||||
| 27 | DART | 5 | 5 | 4 | 4 | 0 | 4 | ||||
| 28 | BUDE | 4 | 4 | 2 | 2 | 0 | 2 | ||||
| 29 | THE LIZARD | 3 | 3 | 5 | 5 | 0 | 5 | ||||
| 30 | ST AGNES | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 31 | PADSTOW | 2 | 2 | 7 | 7 | 0 | 7 | ||||
| 32 | ST MARY'S | 2 | 2 | 4 | 4 | 0 | 4 | ||||
| 33 | ROCK | 2 | 2 | 2 | 2 | 0 | 2 | ||||
| 34 | CLOVELLY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 35 | PORT ISAAC | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Totals | 223 | 442 | 665 | 317 | 313 | 630 | 82 | 548 | |||
Use your Browser 'Back' to Return